Basket Bowl Rosters: (à Beta Tester)
équipe de base à 600k
Feuille d’équipe: roster de 9 joueurs + un emplacement spécial dédier au recrutement d’un Star Player.
Dwarf Team
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0/4 | Dwarf Longbeard | 80k | 4 | 3 | 4+ | 5+ | 10+ | Brawler, Arm Bar, Tackle, Thick Skull | GS | A |
0/3 | Dwarf Scorer | 85k | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS |
0/2 | Troll Slayer | 95k | 5 | 3 | 4+ | - | 9+ | Block, Dauntless, Frenzy, Thick Skull | GS | A |
Re-Roll: 50k
Elf Team
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0/3 | Elf Dribbler | 90k | 8 | 2 | 2+ | 4+ | 8+ | Dribble | GA | S |
0/3 | Elf Interceptor | 100k | 7 | 3 | 2+ | 3+ | 9+ | Strip Ball | GA | SP |
0/3 | Elf Shooter | 90k | 6 | 3 | 2+ | 2+ | 8+ | Shoot | GAP | S |
Re-Roll: 50k
Human Team
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0/2 | Human Dribbler | 85k | 7 | 3 | 3+ | 3+ | 8+ | Dribble, Sure Hands | AG | PS |
0/2 | Human Forward | 75k | 6 | 3 | 3+ | 4+ | 9+ | Block | GS | AP |
0/2 | Human Shooter | 65k | 6 | 2 | 3+ | 2+ | 8+ | Catch, Shoot | GP | AS |
0/2 | Halfeling Handler | 50k | 5 | 2 | 3+ | 3+ | 7+ | Dump-off, Dodge, Right Stuff, Stunty | AP | GS |
0/1 | Ogre Center | 145k | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Throw Team-mate | SP | AG |
Re-Roll: 50k
Orc Team
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0/2 | Orc Forward | 80k | 6 | 3 | 3+ | 4+ | 10+ | Block | GS | A |
0/2 | Orc Shooter | 65k | 5 | 3 | 3+ | 3+ | 9+ | Shoot, Sure Hand | GP | AS |
0/2 | Big-Un Center | 90k | 5 | 4 | 4+ | - | 10+ | GS | A | |
0/2 | Goblin Dribbler | 50k | 6 | 2 | 3+ | 4+ | 8+ | Dribble, Dodge, Right, Stuff, Stunty | A | GS |
0/1 | Trained Troll | 115k | 4 | 5 | 4+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Realy Stupid, Projectil Vomit, Throw Team-mate | S | AG |
Re-Roll: 60k
Lustria Team
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0/2 | Piranha Amazone Forward | 90k | 7 | 3 | 3+ | 5+ | 8+ | Animosity (Lizard), Dodge, Hit and Run, Jump Up | AG | S |
0/2 | Python Amazone Shooter | 80k | 6 | 3 | 3+ | 3+ | 8+ | Animosity (Lizard), Dodge, Pass, Shoot | GP | AS |
0/1 | Jaguar Amazone Center | 110k | 6 | 4 | 3+ | 5+ | 9+ | Animosity (Lizard), Defensive, Dodge | GS | A |
0/3 | Chameleon Skink Lizard | 70k | 7 | 2 | 3+ | 3+ | 8+ | Animosity (Amazone), Dodge, On The Ball, Shadowing, Stunty | A | GPS |
0/1 | Saurus Lizard | 85k | 6 | 4 | 5+ | 6+ | 10+ | Loner (3+) | GS | A |
Re-Roll: 70k
Monkeymen Team
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0/3 | Winged Monkey | 65k | 6 | 2 | 3+ | 4+ | 7+ | Extra Arm, Right Stuff, Stunty, Swoop | A | GPS |
0/3 | Monkeyman Interceptor | 85k | 7 | 3 | 3+ | 3+ | 8+ | Prehensile Tail, Very Long Leg | AGP | MS |
0/2 | Armored Ape | 105k | 5 | 4 | 4+ | 5+ | 10+ | Arm Bar, Extra Arms | GS | AP |
0/1 | Silverback | 150k | 5 | 5 | 4+ | 5+ | 9+ | Big Hand, Grab, Loner (4+), Mighty Blow (+1), Throw Team-mate, Unchannelled Fury | S | AGM |
Re-Roll: 70k
Nagash Team
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0/3 | Ghoul Dunker | 75k | 7 | 3 | 3+ | 4+ | 8+ | Dodge | AG | S |
0/2 | Anointed Forward | 90k | 6 | 3 | 4+ | 6+ | 8+ | Block, Regeneration, Thick Skull | GS | A |
0/2 | Anointed Shooter | 70k | 6 | 3 | 4+ | 3+ | 8+ | Catch, Shoot, Regeneration, Thick Skull | GP | AS |
0/1 | Tomb Vampire | 110k | 6 | 4 | 3+ | 5+ | 9+ | Decay, Regeneration | AS | G |
0/1 | Mummy | 125k | 3 | 5 | 5+ | - | 10+ | Mighty Blow (+1), Regeneration | S | GA |
Re-Roll: 70k
Necromancer