Topic dédié à vos idées de roster d’équipe fait maisons.
Monkeymens
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0/12 | Monkey Lineman | 55k | 6 | 2 | 3+ | 4+ | 7+ | Dodge, Extra Arms, Stunty | A | GS |
0/4 | Monkeyman Interceptor | 80k | 7 | 3 | 3+ | 3+ | 8+ | Prehensile Tail, Very Long Leg | AGP | MS |
0/2 | Armored Ape Blocker | 105k | 5 | 4 | 4+ | 5+ | 10+ | Arm Bar, Extra Arms | GS | AP |
0/2 | Tiny Winged Monkey | 30k | 6 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Side Step, Stunty, Swoop, Titchy | A | GPS |
0/1 | Silverback | 150k | 5 | 5 | 4+ | 5+ | 9+ | Big Hand, Grab, Loner (4+), Mighty Blow (+1), Throw Team-mate, Unchannelled Fury | S | AGM |
Re-Roll: 70k
Apothicary: yes
Favoured of…
1 « J'aime »